
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Crank Length | 170mm | 170mm | 170mm | 170mm |
| Stem Length | 40mm | 40mm | 40mm | 50mm |
| Handlebar Width | 800mm | 800mm | 800mm | 800mm |
| Seatpost Length | 150mm | 180mm | 180mm | 210mm |
| Saddle Width | 155mm | 143mm | 143mm | 143mm |
| Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
| Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
| Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
| Head-Tube Angle (low BB) | 63.9° | 63.9° | 63.9° | 63.9° |
| Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
| B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
| B-B Height | 354mm | 354mm | 354mm | 354mm |
| B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
| B-B Drop | 21mm | 21mm | 21mm | 21mm |
| Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
| Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
| Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
| Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
| Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
| Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
| Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
| Seat-Tube Angle | 76° | 76° | 76° | 76° |
| Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Related Geometry
More Specialized geometry: Specialized Demo 2020 Geometry, Specialized Demo 2023 Geometry, Specialized Enduro 2020 Geometry, Specialized Enduro 2026 Geometry, Specialized Epic 2023 Geometry.
Compare enduro bikes: 2023 Giant Reign Geometry, 2023 Giant Reign SX Geometry, 2023 Norco Range Geometry.
Ride character of the Specialized Enduro 2023
In size S3, the Specialized Enduro 2023 pairs a roomy 487 mm reach for stability and standing room; a long 1274 mm wheelbase that adds straight-line stability.
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
