S2 | S3 | ||
---|---|---|---|
Saddle Width | 130mm | 130mm | 130mm |
Seatpost Length | 367mm | 367mm | 367mm |
Stack | 632mm | 632mm | 632mm |
Stack (29 mid) | 629mm | 629mm | 629mm |
Stack (27.5 mid) | 635mm | 635mm | 635mm |
Reach | 426mm | 446mm | 466mm |
Reach (29 mid) | 430mm | 450mm | 470mm |
Reach (27.5 mid) | 423mm | 443mm | 463mm |
Head-Tube Length | 105mm | 105mm | 105mm |
Head-Tube Angle | 62.8° | 62.8° | 62.8° |
Head-Tube Angle (29 mid) | 63.2° | 63.2° | 63.2° |
Head-Tube Angle (27.5 mid) | 62.5° | 62.5° | 62.5° |
B-B Height | 350mm | 350mm | 350mm |
B-B Height (29 mid) | 355mm | 355mm | 355mm |
B-B Height (27.5 mid) | 345mm | 345mm | 345mm |
B-B Drop | 25mm | 25mm | 25mm |
Trail | 130mm | 130mm | 130mm |
Trail (29 mid) | 127mm | 127mm | 127mm |
Trail (27.5 mid) | 132mm | 132mm | 132mm |
Fork Rake/Offset | 56mm | 56mm | 56mm |
Front-Center | 801mm | 821mm | 841mm |
Front-Center (29 mid) | 801mm | 821mm | 841mm |
Front-Center (27.5 mid) | 801mm | 821mm | 841mm |
Chain-Stay Length (29) | 448mm | 448mm | 448mm |
Chain-Stay Length (27.5) | 438mm | 438mm | 438mm |
Chain-Stay Length (mid) | 443mm | 443mm | 443mm |
Wheelbase (27.5) | 1239mm | 1259mm | 1279mm |
Wheelbase (29) | 1249mm | 1269mm | 1289mm |
Wheelbase (mid) | 1244mm | 1264mm | 1284mm |
Seat-Tube Length | 394mm | 420mm | 420mm |
Seat-Tube Angle | 78.2° | 76.8° | 76.8° |
Seat-Tube Angle (29 mid) | 78.5° | 77.1° | 77.1° |
Seat-Tube Angle (27.5 mid) | 77.8° | 76.4° | 76.4° |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...