
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
| Seatpost Length | 100mm | 125mm | 125mm | 150mm | 150mm |
| Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
| Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
| Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
| Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
| Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
| BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
| Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
| Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 672mm | 697mm | 729mm | 759mm | 792mm |
| Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
| Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
| Bike Standover Height | 760mm | 779mm | 781mm | 793mm | 804mm |
| Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
| Seat Tube Angle | 75.5° | 74.8° | 74.5° | 74.5° | 74.5° |
| Top Tube Length, Horizontal | 536mm | 567mm | 602mm | 629mm | 659mm |
Related Geometry
More Specialized geometry: Specialized Demo 2020 Geometry, Specialized Demo 2023 Geometry, Specialized Enduro 2020 Geometry, Specialized Enduro 2023 Geometry, Specialized Enduro 2026 Geometry.
Compare xc bikes: 2023 Giant Anthem Geometry, Giant Anthem 2026 Geometry, Giant Anthem 29 2020 Geometry.
Ride character of the Specialized Epic 2023
In size L, the Specialized Epic 2023 pairs balanced 438 mm chainstays that keep it lively without feeling nervous; a 66.5° head angle that splits the difference between descending calm and quick steering; a moderate 460 mm reach; a relaxed 74.5° seat angle.
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
