XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Seatpost Length | 100mm | 125mm | 125mm | 150mm | 150mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 672mm | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
Bike Standover Height | 760mm | 779mm | 781mm | 793mm | 804mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 75.5° | 74.8° | 74.5° | 74.5° | 74.5° |
Top Tube Length, Horizontal | 536mm | 567mm | 602mm | 629mm | 659mm |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...