
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| CRANK LENGTH | 165mm | 165mm | 165mm | 165mm |
| STEM LENGTH | 45MM | 45MM | 45MM | 45MM |
| SEATPOST LENGTH | 375mm | 438mm | 438mm | 438mm |
| SADDLE WIDTH | 143mm | 143mm | 143mm | 143mm |
| HANDLEBAR WIDTH | 800mm | 800mm | 800mm | 800mm |
| REACH | 445mm | 470mm | 495mm | 520mm |
| TOP TUBE LENGTH, HORIZONTAL | 585mm | 612mm | 639mm | 666mm |
| STACK | 605mm | 614mm | 623mm | 632mm |
| WHEELBASE | 1234mm | 1263mm | 1293mm | 1322mm |
| CHAINSTAY LENGTH | 454mm | 454mm | 454mm | 454mm |
| FRONT CENTER | 780mm | 809mm | 839mm | 868mm |
| BB DROP | 14mm | 14mm | 14mm | 14mm |
| BB HEIGHT | 345mm | 345mm | 345mm | 345mm |
| SEAT TUBE ANGLE | 77° | 77° | 77° | 77° |
| HEAD TUBE ANGLE | 64° | 64° | 64° | 64° |
| SEAT TUBE LENGTH | 400mm | 420mm | 440mm | 465mm |
| HEAD TUBE LENGTH | 105mm | 115mm | 125mm | 135mm |
| BIKE STANDOVER HEIGHT | 794mm | 794mm | 794mm | 794mm |
| FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm |
| FORK LENGTH, FULL | 572mm | 572mm | 572mm | 572mm |
| TRAIL | 128mm | 128mm | 128mm | 128mm |
Related Geometry
More Specialized geometry: Specialized Demo 2020 Geometry, Specialized Demo 2023 Geometry, Specialized Enduro 2020 Geometry, Specialized Enduro 2023 Geometry, Specialized Enduro 2026 Geometry.
Compare emtb bikes: 2023 Giant Reign E+ Geometry, 2023 Giant Stance E+ Geometry, 2023 Giant Trance E+ Geometry.
Ride character of the Specialized Turbo Kenevo 2020
In size S3, the Specialized Turbo Kenevo 2020 pairs long 454 mm chainstays that plant the rear wheel for stability and climbing traction, at the cost of some playfulness; a slack 64.0° head angle that stays composed when it gets steep and fast; a roomy 495 mm reach for stability and standing room; a higher bottom bracket (14 mm drop) for clearance and a livelier feel.
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
