
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
| Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 35mm | 35mm | 50mm | 50mm | 50mm | 50mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 170mm |
| Stack (Low BB) | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
| Stack (High BB) | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
| Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
| Reach (High BB) | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
| Headtube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
| Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
| Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
| BB Height (Low BB) | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
| BB Height (High BB) | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
| BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
| Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
| Trail (High BB) | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
| Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
| Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
| Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
| Top-tube Length (horizontal) | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
| Bike Standover Height | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
| Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Seat Tube Angle (Low BB) | 76° | 76° | 76° | 76° | 76° | 76° |
| Seat Tube Angle (High BB) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
| Max Seatpost Insertion | 220mm | 220mm | 240mm | 260mm | 280mm | 300mm |
| Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
Related Geometry
More Specialized geometry: Specialized Demo 2020 Geometry, Specialized Demo 2023 Geometry, Specialized Enduro 2020 Geometry, Specialized Enduro 2023 Geometry, Specialized Enduro 2026 Geometry.
Compare all mountain bikes: 2023 Yeti SB140 Geometry, Commencal Meta AM 29 2020 Geometry, Commencal Meta AM 29 2021 Geometry.
Ride character of the Specialized Stumpjumper 2023
In size S4, the Specialized Stumpjumper 2023 pairs balanced 432 mm chainstays that keep it lively without feeling nervous; a slack 65.5° head angle that stays composed when it gets steep and fast; a moderate 480 mm reach; a low-slung bottom bracket (~35 mm drop) that corners with confidence (mind pedal strikes).
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
