
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Crank Length | 160mm | 160mm | 160mm | 160mm |
| Seatpost Length | 120mm | 150mm | 180mm | 210mm |
| Handlebar Width | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 50mm | 50mm | 50mm | 50mm |
| Saddle Width | 155mm | 143mm | 143mm | 143mm |
| Stack | 602mm | 611mm | 620mm | 629mm |
| Reach | 450mm | 475mm | 500mm | 525mm |
| Head Tube Length | 105mm | 115mm | 125mm | 135mm |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| BB Height | 351mm | 351mm | 351mm | 351mm |
| BB Drop | 8mm | 8mm | 8mm | 8mm |
| Trail | 125mm | 125mm | 125mm | 125mm |
| Fork Length, Full | 572mm | 572mm | 572mm | 572mm |
| Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
| Front Center | 780mm | 809mm | 838mm | 868mm |
| Chainstay Length | 454mm | 454mm | 454mm | 454mm |
| Wheelbase | 1234mm | 1263mm | 1292mm | 1322mm |
| Top Tube Length, Horizontal | 578mm | 605mm | 632mm | 659mm |
| Bike Standover Height | 799mm | 799mm | 799mm | 799mm |
| Seat Tube Length | 400mm | 420mm | 440mm | 465mm |
| Seat Tube Angle | 78° | 78° | 78° | 78° |
Related Geometry
More Specialized geometry: Specialized Demo 2020 Geometry, Specialized Demo 2023 Geometry, Specialized Enduro 2020 Geometry, Specialized Enduro 2023 Geometry, Specialized Enduro 2026 Geometry.
Compare emtb bikes: 2023 Giant Reign E+ Geometry, 2023 Giant Stance E+ Geometry, 2023 Giant Trance E+ Geometry.
Ride character of the Specialized Kenevo 2023
In size S3, the Specialized Kenevo 2023 pairs long 454 mm chainstays that plant the rear wheel for stability and climbing traction, at the cost of some playfulness; a slack 64.5° head angle that stays composed when it gets steep and fast; a roomy 500 mm reach for stability and standing room; a steep 78.0° effective seat angle that puts your hips over the bottom bracket for climbing.
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
