
- High
Size XXL is only available in carbon models.
New to bike geometry? Our complete guide to mountain bike geometry explains every measurement and what it means for your riding. You can also learn how to read a geometry chart to compare this bike against other models.
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| A | Reach | 428mm | 453mm | 473mm | 493mm | 518mm |
| B | Stack | 601mm | 610mm | 619mm | 637mm | 660mm |
| C | Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
| D | Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
| E | Front Center | 745mm | 774mm | 798mm | 827mm | 862mm |
| F | BB Height | 344mm | 344mm | 344mm | 344mm | 344mm |
| G | BB Drop | 29mm | 29mm | 29mm | 29mm | 29mm |
| H | Wheelbase | 1178mm | 1207mm | 1231mm | 1260mm | 1301mm |
| I | Chainstay Length | 433mm | 433mm | 433mm | 433mm | 439mm |
| J | Head Tube Length | 90mm | 100mm | 110mm | 130mm | 155mm |
| K | Top Tube Length | 566mm | 594mm | 618mm | 645mm | 679mm |
| L | Seat Tube Angle | 77.1° | 77.0° | 76.8° | 76.6° | 76.3° |
| M | Standover Height | 704mm | 718mm | 717mm | 718mm | 709mm |
| N | Eye to Eye Length | |||||
| Seatpost Length | 125mm | 150mm | 170mm | 170mm | 170-200mm | |
| Stem Length | 40mm | 50mm | 50mm | 50mm | 50mm | |
| Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm |
- Low
Size XXL is only available in carbon models.
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| A | Reach | 425mm | 450mm | 470mm | 490mm | 515mm |
| B | Stack | 603mm | 612mm | 621mm | 639mm | 662mm |
| C | Head Tube Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° |
| D | Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
| E | Front Center | 745mm | 774mm | 798mm | 827mm | 862mm |
| F | BB Height | 340mm | 340mm | 340mm | 340mm | 340mm |
| G | BB Drop | 33mm | 33mm | 33mm | 33mm | 33mm |
| H | Wheelbase | 1179mm | 1208mm | 1232mm | 1261mm | 1296mm |
| I | Chainstay Length | 434mm | 434mm | 434mm | 434mm | 440mm |
| J | Head Tube Length | 90mm | 100mm | 110mm | 130mm | 155mm |
| K | Top Tube Length | 567mm | 596mm | 619mm | 646mm | 680mm |
| L | Seat Tube Angle | 76.7° | 76.6° | 76.5° | 76.3° | 76.0° |
| M | Standover Height | 699mm | 713mm | 713mm | 713mm | 704mm |
| N | Eye to Eye Length | |||||
| Seatpost Length | 125mm | 150mm | 170mm | 170mm | 170-200mm | |
| Stem Length | 40mm | 50mm | 50mm | 50mm | 50mm | |
| Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm |
Related Geometry
More Santa Cruz geometry: Santa Cruz 5010 2025 Geometry, Santa Cruz 5010 27.5 2020 Geometry, Santa Cruz Blur 2026 Geometry, Santa Cruz Blur 29 2020 Geometry, Santa Cruz Bronson 2026 Geometry.
Compare trail bikes: 2023 Giant Stance Geometry, 2023 Giant Trance Geometry, 2023 Norco Fluid FS Geometry.
Ride character of the Santa Cruz Hightower 29 2020
In size L, the Santa Cruz Hightower 29 2020 pairs balanced 433 mm chainstays that keep it lively without feeling nervous; a slack 65.5° head angle that stays composed when it gets steep and fast; a moderate 473 mm reach.
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
