
- High
Please note: for R-Kit ONLY Seatpost Length for 5010 L and XL is 170mm
New to bike geometry? Our complete guide to mountain bike geometry explains every measurement and what it means for your riding. You can also learn how to read a geometry chart to compare this bike against other models.
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| A | Reach | 400mm | 425mm | 450mm | 475mm | 500mm |
| B | Stack | 572mm | 590mm | 604mm | 618mm | 631mm |
| C | Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
| D | Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
| E | Front Center | 699mm | 733mm | 764mm | 795mm | 826mm |
| F | BB Height | 338mm | 338mm | 338mm | 338mm | 338mm |
| G | BB Drop | 16mm | 16mm | 16mm | 16mm | 16mm |
| H | Wheelbase | 1128mm | 1162mm | 1193mm | 1224mm | 1255mm |
| I | Chainstay Length | 423mm | 423mm | 426mm | 429mm | 432mm |
| J | Head Tube Length | 100mm | 120mm | 135mm | 150mm | 165mm |
| K | Top Tube Length | 524mm | 555mm | 585mm | 616mm | 646mm |
| L | Seat Tube Angle | 77.9° | 77.6° | 77.4° | 77.2° | 77° |
| M | Standover Height | 690mm | 707mm | 706mm | 704mm | 704mm |
| N | Eye to Eye Length | 210mm | 210mm | 210mm | 210mm | 210mm |
| Seatpost Length | 100mm | 125mm | 150mm | 175mm | 175mm | |
| Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm | |
| Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
- Low
Please note: for R-Kit ONLY Seatpost Length for 5010 L and XL is 170mm
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| A | Reach | 397mm | 422mm | 447mm | 472mm | 497mm |
| B | Stack | 574mm | 593mm | 606mm | 620mm | 634mm |
| C | Head Tube Angle | 65.4° | 65.4° | 65.4° | 65.4° | 65.4° |
| D | Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
| E | Front Center | 699mm | 733mm | 764mm | 795mm | 826mm |
| F | BB Height | 334mm | 334mm | 334mm | 334mm | 334mm |
| G | BB Drop | 20mm | 20mm | 20mm | 20mm | 20mm |
| H | Wheelbase | 1123mm | 1156mm | 1191mm | 1225mm | 1259mm |
| I | Chainstay Length | 424mm | 424mm | 427mm | 430 mm | 433mm |
| J | Head Tube Length | 100mm | 120mm | 135mm | 150mm | 165mm |
| K | Top Tube Length | 524mm | 556mm | 587mm | 617mm | 647mm |
| L | Seat Tube Angle | 77.5° | 77.2° | 77° | 76.8° | 76.6° |
| M | Standover Height | 686mm | 702mm | 700mm | 699mm | 699mm |
| N | Eye to Eye Length | 210mm | 210mm | 210mm | 210mm | 210mm |
| Seatpost Length | 100mm | 125mm | 150mm | 175mm | 175mm | |
| Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm | |
| Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Related Geometry
More Santa Cruz geometry: Santa Cruz 5010 2025 Geometry, Santa Cruz Blur 2026 Geometry, Santa Cruz Blur 29 2020 Geometry, Santa Cruz Bronson 2026 Geometry, Santa Cruz Bronson 27.5 2020 Geometry.
Compare trail bikes: 2023 Giant Stance Geometry, 2023 Giant Trance Geometry, 2023 Norco Fluid FS Geometry.
Ride character of the Santa Cruz 5010 27.5 2020
In size L, the Santa Cruz 5010 27.5 2020 pairs short 429 mm chainstays that make it eager to manual, pop off lips and snap through tight corners; a 65.7° head angle that splits the difference between descending calm and quick steering; a moderate 475 mm reach; a higher bottom bracket (16 mm drop) for clearance and a livelier feel.
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
