Sizes | M | L | XL | XXL |
A Toptube length | 584 mm | 621 mm | 645 mm | 667 mm |
B Reach | 440 mm | 460 mm | 480 mm | 500 mm |
C Stack | 630 mm | 630 mm | 639 mm | 644 mm |
D Seattube length | 420 mm | 445 mm | 465 mm | 490 mm |
E Chainstay length | 435 mm | 435 mm | 440 mm | 440 mm |
F Headtube angle low/high | 65 / 65,5 ° | 65 / 65,5 ° | 65 / 65,5 ° | 65 / 65,5 ° |
G Seattube angle (eff.) low/high | 75,5 / 76 ° | 75,5 / 76 ° | 75,5 / 76 ° | 75,5 / 76 ° |
H BB Drop low/high | 25 / 15 mm | 25 / 15 mm | 25 / 15 mm | 25 / 15 mm |
I Wheelbase | 1203 mm | 1227 mm | 1256 mm | 1279 mm |
J Headtube length | 105 mm | 105 mm | 115 mm | 120 mm |
K BB height | 351 / 361 mm | 351 / 361 mm | 351 / 361 mm | 351 / 361 mm |
Standover height | 699 mm | 723 mm | 735 mm | 745 mm |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...