
| S | M | L | XL | |
|---|---|---|---|---|
| CRANK LENGTH | 170 | 170 | 170 | 17M |
| STEM LENGTH | 40 | 40 | 50 | 50 |
| SEATPOST LENGTH | 375 | 438 | 438 | 478 |
| SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm |
| HANDLEBAR WIDTH | 780mm | 780mm | 780mm | 780mm |
| REACH | 405mm | 425mm | 445mm | 470mm |
| TOP TUBE LENGTH, HORIZONTAL | 572mm | 595mm | 628mm | 662mm |
| STACK | 614mm | 614mm | 641mm | 656mm |
| WHEELBASE | 1149mm | 1169mm | 1201mm | 1232mm |
| CHAINSTAY LENGTH | 437mm | 437mm | 437mm | 437mm |
| FRONT CENTER | 714mm | 734mm | 766mm | 797mm |
| BB DROP | 33mm | 33mm | 33mm | 33mm |
| BB HEIGHT | 342mm | 342mm | 342mm | 342mm |
| SEAT TUBE ANGLE | 74.8° | 74.5° | 74.1° | 73.7° |
| HEAD TUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° |
| SEAT TUBE LENGTH | 380mm | 410mm | 455mm | 505mm |
| HEAD TUBE LENGTH | 95mm | 95mm | 125mm | 140mm |
| BIKE STANDOVER HEIGHT | 747mm | 750mm | 762mm | 775mm |
| FORK RAKE/OFFSET | 51mm | 51mm | 51mm | 51mm |
| FORK LENGTH, FULL | 560mm | 560mm | 560mm | 560mm |
| TRAIL | 107mm | 107mm | 107mm | 107mm |
Related Geometry
More Specialized geometry: Specialized Demo 2020 Geometry, Specialized Demo 2023 Geometry, Specialized Enduro 2020 Geometry, Specialized Enduro 2023 Geometry, Specialized Enduro 2026 Geometry.
Compare all mountain bikes: 2023 Yeti SB140 Geometry, Commencal Meta AM 29 2020 Geometry, Commencal Meta AM 29 2021 Geometry.
Ride character of the Specialized Stumpjumper 29 2020
In size L, the Specialized Stumpjumper 29 2020 pairs balanced 437 mm chainstays that keep it lively without feeling nervous; a 66.5° head angle that splits the difference between descending calm and quick steering; a compact 445 mm reach that keeps it flickable; a relaxed 74.1° seat angle.
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
