XS | S | M | L | XL | |
---|---|---|---|---|---|
CRANK LENGTH | 170 | 170 | 170 | 170 | 170 |
STEM LENGTH | 40 | 40 | 40 | 50 | 50 |
SEATPOST LENGTH | 325 | 375 | 438 | 438 | 478 |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 780mm | 780mm | 780mm | 780mm | 780mm |
REACH | 405mm | 415mm | 435mm | 455mm | 480mm |
TOP TUBE LENGTH, HORIZONTAL | 544mm | 570mm | 595mm | 627mm | 660mm |
STACK | 581mm | 592mm | 596mm | 623mm | 637mm |
WHEELBASE | 1127mm | 1157mm | 1179mm | 1212mm | 1243mm |
CHAINSTAY LENGTH | 432mm | 432mm | 432mm | 432mm | 432mm |
FRONT CENTER | 696mm | 726mm | 748mm | 780mm | 812mm |
BB DROP | 28mm | 21mm | 21mm | 21mm | 21mm |
BB HEIGHT | 325mm | 336mm | 336mm | 336mm | 336mm |
SEAT TUBE ANGLE | 76.5° | 75.3° | 75° | 74.6° | 74.2° |
HEAD TUBE ANGLE | 66.5° | 65.5° | 65.5° | 65.5° | 65.5° |
SEAT TUBE LENGTH | 380mm | 380mm | 410mm | 455mm | 505mm |
HEAD TUBE LENGTH | 100mm | 105mm | 110mm | 140mm | 155mm |
BIKE STANDOVER HEIGHT | 742mm | 739mm | 743mm | 758mm | 774mm |
FORK RAKE/OFFSET | 46mm | 46mm | 46mm | 46mm | 46mm |
FORK LENGTH, FULL | 522mm | 542mm | 542mm | 542mm | 542mm |
TRAIL | 103mm | 112mm | 112mm | 112mm | 112mm |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...