
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
| Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 125mm | 150mm | 150mm | 170mm | 170mm |
| Stack (low BB) | 604mm | 609mm | 618mm | 627mm | 636mm |
| Reach (low BB) | 415mm | 440mm | 465mm | 490mm | 515mm |
| Head-Tube Length | 100mm | 105mm | 115mm | 125mm | 135mm |
| Head-Tube Angle (low BB) | 63.7° | 63.7° | 63.7° | 63.7° | 63.7° |
| Head-Tube Angle | 64.2mm | 64.2mm | 64.2mm | 64.2mm | 64.2mm |
| B-B Height (low BB) | 333mm | 333mm | 333mm | 333mm | 333mm |
| B-B Height | 342mm | 342mm | 342mm | 342mm | 342mm |
| B-B Drop (low BB) | 22.5mm | 22.5mm | 22.5mm | 22.5mm | 22.5mm |
| B-B Drop | 13.5mm | 13.5mm | 13.5mm | 13.5mm | 13.5mm |
| Trail (low BB) | 137mm | 137mm | 137mm | 137mm | 137mm |
| Fork Length (full) | 547mm | 547mm | 547mm | 547mm | 547mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front-Center (low BB) | 743mm | 770mm | 799mm | 829mm | 858mm |
| Chain-Stay Length | 426mm | 426mm | 426mm | 426mm | 426mm |
| Wheelbase | 1168mm | 1195mm | 1224mm | 1254mm | 1283mm |
| Seat-Tube Length | 400mm | 400mm | 420mm | 440mm | 465mm |
| Seat-Tube Angle | 76mm | 76mm | 76mm | 76mm | 76mm |
Related Geometry
More Specialized geometry: Specialized Demo 2020 Geometry, Specialized Demo 2023 Geometry, Specialized Enduro 2020 Geometry, Specialized Enduro 2023 Geometry, Specialized Enduro 2026 Geometry.
Compare downhill bikes: 2023 Giant Glory Geometry, 2023 Trek Session Geometry, Canyon Sender 2025 Geometry.
Ride character of the Specialized Status 140 2023
In size S3, the Specialized Status 140 2023 pairs a moderate 465 mm reach.
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
