High
New to bike geometry? Our complete guide to mountain bike geometry explains every measurement and what it means for your riding. You can also learn how to read a geometry chart to compare this bike against other models.
| S | M | L | ||
|---|---|---|---|---|
| A | Reach | 412mm | 437mm | 462mm |
| B | Stack | 603mm | 612mm | 616mm |
| C | Head Tube Angle | 63.7° | 63.7° | 63.7° |
| D | Seat Tube Length | 435mm | 445mm | 455mm |
| E | Front Center | 769mm | 798mm | 825mm |
| F | BB Height | 356mm | 356mm | 356mm |
| G | BB Drop | -2mm | -2mm | -2mm |
| H | Wheelbase | 1199mm | 1233mm | 1265mm |
| I | Chainstay Length | 430mm | 435mm | 440mm |
| J | Head Tube Length | 100mm | 110mm | 115mm |
| K | Top Tube Length | |||
| L | Seat Tube Angle | |||
| M | Standover Height | 712mm | 712mm | 712mm |
| N | Eye to Eye Length | 250mm | 250mm | 250mm |
Low
| S | M | L | ||
|---|---|---|---|---|
| A | Reach | 410mm | 435mm | 460mm |
| B | Stack | 602mm | 610mm | 615mm |
| C | Head Tube Angle | 63.3° | 63.3° | 63.3° |
| D | Seat Tube Length | 435mm | 445mm | 455mm |
| E | Front Center | 769mm | 798mm | 825mm |
| F | BB Height | 351mm | 351mm | 351mm |
| G | BB Drop | 3mm | 3mm | 3mm |
| H | Wheelbase | 1200mm | 1234mm | 1266mm |
| I | Chainstay Length | 430mm | 435mm | 440mm |
| J | Head Tube Length | 100mm | 110mm | 115mm |
| K | Top Tube Length | |||
| L | Seat Tube Angle | |||
| M | Standover Height | 707mm | 707mm | 707mm |
| N | Eye to Eye Length | 250mm | 250mm | 250mm |
Related Geometry
More Santa Cruz geometry: Santa Cruz 5010 2025 Geometry, Santa Cruz 5010 27.5 2020 Geometry, Santa Cruz Blur 2026 Geometry, Santa Cruz Blur 29 2020 Geometry, Santa Cruz Bronson 2026 Geometry.
Compare downhill bikes: 2023 Giant Glory Geometry, 2023 Trek Session Geometry, Canyon Sender 2025 Geometry.
Ride character of the Santa Cruz v10 27.5 2020
In size L, the Santa Cruz v10 27.5 2020 pairs balanced 435 mm chainstays that keep it lively without feeling nervous; a very slack 63.7° head angle built for high-speed and steep descents; a compact 437 mm reach that keeps it flickable.
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
