
- High
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| A | Reach | 390mm | 420mm | 440mm | 460mm | 490mm |
| B | Stack | 584mm | 593mm | 602mm | 611mm | 620mm |
| C | Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
| D | Seat Tube Length | 375mm | 390mm | 420mm | 450mm | 480mm |
| E | Front Center | 704mm | 738mm | 762mm | 787mm | 821mm |
| F | BB Height | 344mm | 344mm | 344mm | 344mm | 344mm |
| G | BB Drop | 10mm | 10mm | 10mm | 10mm | 10mm |
| H | Wheelbase | 1134mm | 1168mm | 1192mm | 1216mm | 1251mm |
| I | Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
| J | Head Tube Length | 90mm | 100mm | 110mm | 120mm | 130mm |
| K | Top Tube Length | 540mm | 573mm | 596mm | 619mm | 653mm |
| L | Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| M | Standover Height | 710mm | 712mm | 728mm | 726mm | 718mm |
| N | Eye to Eye Length | 230mm | 230mm | 230mm | 230mm | 230mm |
| Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | |
| Stem Length | ||||||
| Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm |
- Low
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| A | Reach | 386mm | 416mm | 436mm | 456mm | 486mm |
| B | Stack | 587mm | 596mm | 605mm | 614mm | 623mm |
| C | Head Tube Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| D | Seat Tube Length | 375mm | 390mm | 420mm | 450mm | 480mm |
| E | Front Center | 704mm | 738mm | 762mm | 787mm | 821mm |
| F | BB Height | 339mm | 339mm | 339mm | 339mm | 339mm |
| G | BB Drop | 15mm | 15mm | 15mm | 15mm | 15mm |
| H | Wheelbase | 1135mm | 1169mm | 1194mm | 1218mm | 1252mm |
| I | Chainstay Length | 431mm | 431mm | 431mm | 431mm | 431mm |
| J | Head Tube Length | 90mm | 100mm | 110mm | 120mm | 130mm |
| K | Top Tube Length | 541mm | 574mm | 598mm | 621mm | 654mm |
| L | Seat Tube Angle | 74.1° | 74.1° | 74.1° | 74.1° | 74.1° |
| M | Standover Height | 704mm | 706mm | 722mm | 720mm | 718mm |
| N | Eye to Eye Length | 230mm | 230mm | 230mm | 230mm | 230mm |
| Seatpost Length | 125mm | 125mm | 150mm | 170mm | 170mm | |
| Stem Length | ||||||
| Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm |
Related Geometry
More Santa Cruz geometry: Santa Cruz 5010 2025 Geometry, Santa Cruz 5010 27.5 2020 Geometry, Santa Cruz Blur 2026 Geometry, Santa Cruz Blur 29 2020 Geometry, Santa Cruz Bronson 2026 Geometry.
Compare enduro bikes: 2023 Giant Reign Geometry, 2023 Giant Reign SX Geometry, 2023 Norco Range Geometry.
Ride character of the Santa Cruz Nomad 27.5 2020
In size L, the Santa Cruz Nomad 27.5 2020 pairs short 430 mm chainstays that make it eager to manual, pop off lips and snap through tight corners; a slack 65.0° head angle that stays composed when it gets steep and fast; a moderate 460 mm reach; a relaxed 74.5° seat angle.
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
