
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| A | Reach | 425mm | 445mm | 465mm | 490mm | 515mm |
| B | Stack | 597mm | 606mm | 620mm | 634mm | 655mm |
| C | Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
| D | Seat Tube Length | 390mm | 405mm | 430mm | 460mm | 500mm |
| E | Front Center | 742mm | 766mm | 792mm | 823mm | 859mm |
| F | BB Height | 346mm | 346mm | 346mm | 346mm | 346mm |
| G | BB Drop | 13mm | 13mm | 13mm | 13mm | 13mm |
| H | Wheelbase | 1187mm | 1211mm | 1237mm | 1268mm | 1304mm |
| I | Chainstay Length | 445mm | 445mm | 445mm | 445mm | 445mm |
| J | Head Tube Length | 110mm | 120mm | 135mm | 150mm | 175mm |
| K | Top Tube Length | 572mm | 595mm | 619mm | 650mm | 682mm |
| L | Seat Tube Angle | 76.2° | 76.1° | 76° | 75.9° | 75.4° |
| M | Standover Height | 720mm | 745mm | 743mm | 741mm | 741mm |
| N | Eye to Eye Length | 210mm | 210mm | 210mm | 210mm | 210mm |
| Seatpost Length | 125mm | 125-150mm | 150-175mm | 170-175mm | 170-200mm | |
| Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm | |
| Crank Length | 165mm | 165mm | 165mm | 165mm | 165mm |
Related Geometry
More Santa Cruz geometry: Santa Cruz 5010 2025 Geometry, Santa Cruz 5010 27.5 2020 Geometry, Santa Cruz Blur 2026 Geometry, Santa Cruz Blur 29 2020 Geometry, Santa Cruz Bronson 2026 Geometry.
Compare emtb bikes: 2023 Giant Reign E+ Geometry, 2023 Giant Stance E+ Geometry, 2023 Giant Trance E+ Geometry.
Ride character of the Santa Cruz Heckler 2020
In size L, the Santa Cruz Heckler 2020 pairs long 445 mm chainstays that plant the rear wheel for stability and climbing traction, at the cost of some playfulness; a slack 65.5° head angle that stays composed when it gets steep and fast; a compact 445 mm reach that keeps it flickable; a higher bottom bracket (13 mm drop) for clearance and a livelier feel.
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
