
| LO | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ST (MM) | 380 | 400 | 430 | 465 | 500 |
| SA (DEG) | 77.6 | 77.6 | 77.4 | 77.3 | 77.1 |
| HA (DEG) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| TT (MM) | 546 | 566 | 590 | 614 | 637 |
| REACH (MM) | 410 | 430 | 450 | 470 | 490 |
| CS (MM) | 435 | 435 | 435 | 440 | 445 |
| WB (MM) | 1144 | 1164 | 1188 | 1217 | 1246 |
| BBH (MM) | 333 | 333 | 333 | 333 | 333 |
| SOH (MM) | 713 | 723 | 738 | 753 | 763 |
| STACK (MM) | 618 | 618 | 627 | 636 | 645 |
| HT (MM) | 95 | 95 | 105 | 115 | 125 |
| *SIZING (CM) | 150-161 | 160-170 | 169-179 | 178-188 | 187-198 |
| HI | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ST (MM) | 380 | 400 | 430 | 465 | 500 |
| SA (DEG) | 78.1 | 78.1 | 77.9 | 77.8 | 77.6 |
| HA (DEG) | 67 | 67 | 67 | 67 | 67 |
| TT (MM) | 544 | 564 | 588 | 612 | 636 |
| REACH (MM) | 416 | 436 | 456 | 475 | 495 |
| CS (MM) | 433 | 433 | 433 | 438 | 443 |
| WB (MM) | 1143 | 1163 | 1187 | 1216 | 1245 |
| BBH (MM) | 339 | 339 | 339 | 339 | 339 |
| SOH (MM) | 718 | 728 | 743 | 758 | 768 |
| STACK (MM) | 614 | 614 | 623 | 632 | 641 |
| HT (MM) | 95 | 95 | 105 | 115 | 125 |
| *SIZING (CM) | 150-161 | 160-170 | 169-179 | 178-188 | 187-198 |
New to bike geometry? Our complete guide to mountain bike geometry explains every measurement and what it means for your riding. You can also learn how to read a geometry chart to compare this bike against other models.
Related Geometry
More Devinci geometry: Devinci AC 27.5 2020 Geometry, Devinci DC 29 2020 Geometry, Devinci Django 2025 Geometry, Devinci E-Spartan Lite 2025 Geometry, Devinci EP 2020 Geometry.
Compare trail bikes: 2023 Giant Stance Geometry, 2023 Giant Trance Geometry, 2023 Norco Fluid FS Geometry.
Ride character of the Devinci Django 29 2020
In size L, the Devinci Django 29 2020 pairs a moderate 470 mm reach.
Those numbers describe how it steers and sits. How the suspension actually feels, small-bump sensitivity, mid-stroke support and bottom-out ramp, comes down to its leverage and anti-squat curves: see our MTB suspension kinematics guide, and put its geometry head-to-head with any other bike in the geometry comparison tool.
