Sizes | S | M | L | XL | XXL |
A Toptube length | 584 mm | 606 mm | 633 mm | 659 mm | 682 mm |
B Reach | 410 mm | 429 mm | 452 mm | 474 mm | 495 mm |
C Stack | 601 mm | 605 mm | 614 mm | 621 mm | 636 mm |
D Seattube length | 400 mm | 400 mm | 400 mm | 420 mm | 420 mm |
E Chainstay length | 435 mm | 435 mm | 435 mm | 440 mm | 440 mm |
F Headtube angle | 63,5 ° | 63,5 ° | 63,5 ° | 63,5 ° | 63,5 ° |
G Seattube angle (eff.) | 73,5 ° | 73,5 ° | 73,5 ° | 73,5 ° | 73,5 ° |
H BB Drop | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm |
I Wheelbase | 1199 mm | 1220 mm | 1248 mm | 1278 mm | 1302 mm |
J Headtube length | 100 mm | 105 mm | 115 mm | 123 mm | 129 mm |
K BB height | 351 mm | 351 mm | 351 mm | 351 mm | 351 mm |
Standover height | 707 mm | 709 mm | 714 mm | 723 mm | 727 mm |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...