M | L | XL | ||
---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 431 | 482 | 507 |
B | SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° |
C | TOP TUBE LENGTH (mm) | 593 | 624 | 645 |
D | HEAD TUBE LENGTH (mm) | 100 | 125 | 140 |
E | HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° |
F | FORK RAKE (mm) | 51 | 51 | 51 |
G | TRAIL (mm) | 100.1 | 100.1 | 100.1 |
H | WHEELBASE (mm) | 1157 | 1192 | 1215 |
I | CHAIN STAY LENGTH (mm) | 438 | 438 | 438 |
J | BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 |
K | STACK (mm) | 612 | 635 | 668 |
L | REACH (mm) | 429 | 454 | 471 |
M | STAND OVER HEIGHT (mm) | 734 | 763 | 782 |
N | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 |
O | STEM LENGTH (mm) | 50 | 50 | 50 |
P | CRANK LENGTH (mm) | 175 | 175 | 175 |
Q | WHEEL SIZE | 29″ | 29″ | 29″ |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...