Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | High | 29″ | 42.5 | 57.0° | 11.5 | 62.6° | 56.8 | 35.6 | 1.6 | 45.2 | 5.8 | 12.8 | 122.8 | 74.1 | 40.0 | 61.6 |
M | High | 29″ | 42.5 | 57.0° | 11.5 | 62.6° | 58.7 | 35.6 | 1.6 | 45.2 | 5.8 | 12.8 | 124.7 | 74.2 | 42.0 | 61.6 |
L | High | 29″ | 45.6 | 57.0° | 11.5 | 62.6° | 60.8 | 35.6 | 1.6 | 45.2 | 5.8 | 12.8 | 126.8 | 74.7 | 44.0 | 61.6 |
XL | High | 29″ | 45.6 | 57.0° | 11.5 | 62.6° | 63.3 | 35.6 | 1.6 | 45.2 | 5.8 | 12.8 | 129.3 | 74.9 | 46.5 | 61.6 |
S | Low | 29″ | 42.5 | 56.6° | 11.5 | 62.1° | 58.3 | 35.0 | 2.3 | 45.3 | 5.8 | 13.1 | 122.6 | 73.5 | 39.6 | 61.9 |
M | Low | 29″ | 42.5 | 56.6° | 11.5 | 62.1° | 60.2 | 35.0 | 2.3 | 45.3 | 5.8 | 13.1 | 124.5 | 73.6 | 41.5 | 61.9 |
L | Low | 29″ | 45.6 | 56.6° | 11.5 | 62.1° | 62.3 | 35.0 | 2.3 | 45.3 | 5.8 | 13.1 | 126.6 | 74.3 | 43.6 | 61.9 |
XL | Low | 29″ | 45.6 | 56.6° | 11.5 | 62.1° | 64.8 | 35.0 | 2.3 | 45.3 | 5.8 | 13.1 | 129.1 | 74.5 | 46.1 | 61.9 |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...