
| Frame size number | Frame size letter | Geometry position | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.5 | S | High | 39.4 | 68.5° | 74.7° | 9.5 | 66.1° | 56.0 | 35.6 | 9.4 | 43.3 | 4.6 | 11.2 | 113.9 | 73.9 | 40.1 | 58.3 |
| 15.5 | S | Low | 39.4 | 67.9° | 74.2° | 9.5 | 65.5° | 56.2 | 34.9 | 1.6 | 43.5 | 4.6 | 11.5 | 114.0 | 73.4 | 39.5 | 58.7 |
| 17.5 | M | High | 41.9 | 68.5° | 74.7° | 10.0 | 66.1° | 58.6 | 35.6 | 9.4 | 43.3 | 4.6 | 11.2 | 116.6 | 77.1 | 42.6 | 58.8 |
| 17.5 | M | Low | 41.9 | 68.0° | 74.2° | 10.0 | 65.6° | 58.8 | 34.9 | 1.6 | 43.5 | 4.6 | 11.5 | 116.7 | 76.6 | 42.0 | 59.2 |
| 18.5 | ML | High | 44.5 | 68.5° | 74.7° | 10.5 | 66.1° | 60.3 | 35.6 | 9.4 | 43.3 | 4.6 | 11.2 | 118.3 | 77.3 | 44.1 | 59.2 |
| 18.5 | ML | Low | 44.5 | 68.0° | 74.2° | 10.5 | 65.6° | 60.4 | 34.9 | 1.6 | 43.5 | 4.6 | 11.5 | 118.4 | 76.8 | 43.5 | 59.6 |
| 19.5 | L | High | 47.0 | 68.5° | 74.7° | 11.0 | 66.1° | 62.4 | 35.6 | 9.4 | 43.3 | 4.6 | 11.2 | 120.5 | 77.0 | 46.1 | 59.7 |
| 19.5 | L | Low | 47.0 | 68.0° | 74.2° | 11.0 | 65.6° | 62.5 | 34.9 | 1.6 | 43.5 | 4.6 | 11.5 | 120.6 | 76.5 | 45.5 | 60.1 |
| 21.5 | XL | High | 52.1 | 68.5° | 74.7° | 12.5 | 66.1° | 64.8 | 35.6 | 9.4 | 43.3 | 4.6 | 11.2 | 123.1 | 77.5 | 48.1 | 61.0 |
| 21.5 | XL | Low | 52.1 | 68.0° | 74.2° | 12.5 | 65.6° | 64.9 | 34.9 | 1.6 | 43.5 | 4.6 | 11.5 | 123.2 | 76.9 | 47.5 | 61.5 |
Related Geometry
More Trek geometry: 2023 Trek Fuel EXe Geometry, 2023 Trek Rail Geometry, 2023 Trek Remedy Geometry, 2023 Trek Session Geometry, 2023 Trek Slash Geometry.
Compare trail bikes: 2023 Giant Stance Geometry, 2023 Giant Trance Geometry, 2023 Norco Fluid FS Geometry.
