
| Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Stem length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.5 | S | High | 29″ | 41.0 | 75.0° | 10.5 | 64.9° | 58.7 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 119.5 | 75.8 | 42.5 | 62.3 | 4.0 |
| 15.5 | S | Low | 29″ | 41.0 | 75.0° | 10.5 | 64.5° | 58.8 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 119.6 | 75.3 | 42.0 | 62.6 | 4.0 |
| 17.5 | M | High | 29″ | 42.0 | 75.0° | 10.5 | 64.9° | 61.1 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 122.0 | 77.0 | 45.0 | 62.2 | 5.0 |
| 17.5 | M | Low | 29″ | 42.0 | 75.0° | 10.5 | 64.5° | 61.3 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 122.1 | 76.5 | 44.5 | 62.6 | 5.0 |
| 19.5 | L | High | 29″ | 45.0 | 75.0° | 11 | 64.9° | 63.3 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 124.3 | 76.7 | 47.0 | 62.7 | 5.0 |
| 19.5 | L | Low | 29″ | 45.0 | 75.0° | 11.0 | 64.5° | 63.4 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 124.3 | 76.2 | 46.5 | 63.0 | 5.0 |
| 21.5 | XL | High | 29″ | 50.0 | 75.0° | 12.0 | 64.9° | 66.5 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 127.7 | 76.5 | 49.9 | 63.6 | 5.0 |
| 21.5 | XL | Low | 29″ | 50.0 | 75.0° | 12.0 | 64.5° | 66.6 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 127.7 | 76.0 | 49.5 | 63.9 | 5.0 |
Related Geometry
More Trek geometry: 2023 Trek Fuel EXe Geometry, 2023 Trek Rail Geometry, 2023 Trek Remedy Geometry, 2023 Trek Session Geometry, 2023 Trek Slash Geometry.
Compare emtb bikes: 2023 Giant Reign E+ Geometry, 2023 Giant Stance E+ Geometry, 2023 Giant Trance E+ Geometry.
