Frame Size: | S | M | L | XL |
Travel (mm front/mm rear): | 160/150 | |||
Reach: | 425 | 455 | 485 | 515 |
Stack: | 585 | 594 | 603 | 612 |
Head Tube Angle: | 63.5 | |||
Fork Offset: | 37 | |||
Seat Tube Length: | 370 | 395 | 435 | 465 |
Effective Seat Tube Angle: | 77.0 | 77.3 | 77.7 | 78.0 |
Rear Centre Length: | 430 | 435 | 440 | 445 |
Bottom Bracket Rise/Drop: | -15 | |||
Bottom Bracket Height: | 342 | |||
Horizontal Top Tube: | 560 | 588 | 617 | 645 |
Wheel Base: | 1180 | 1220 | 1259 | 1299 |
Stand Over: | 668 | 677 | 683 | 701 |
Head Tube Length: | 100 | 110 | 120 | 130 |
Trail: | 137 | |||
Recommended Seat Post Drop: | 150 | 170 | 170 | 200 |
Maximum Post Insertion: | 225 | 250 | 270 | 270 |
Stem Length: | 40 | |||
Crank Length: | 170 | |||
Tire Size: | 2.35″-2.6″ | |||
Water Bottle Compatible: | 620 mL | 750 mL | 750 mL | 750 mL |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...