Frame Size: | M | L | XL |
Travel (mm front/mm rear): | 180/170 | ||
Reach: | 450 | 480 | 510 |
Stack: | 602 | 610 | 619 |
Head Tube Angle: | 63.5 | ||
Fork Offset: | 37 | ||
Seat Tube Length: | 405 | 445 | 485 |
Effective Seat Tube Angle: | 77.3 | 77.7 | 78.0 |
Rear Centre Length: | 440 | ||
Bottom Bracket Rise/Drop: | -5 | ||
Bottom Bracket Height: | 355 | ||
Horizontal Top Tube: | 585 | 614 | 642 |
Wheel Base: | 1229 | 1263 | 1298 |
Stand Over: | 707 | 721 | 734 |
Head Tube Length: | 110 | 120 | 130 |
Trail: | 138 | ||
Recommended Seat Post Drop: | 150 | 170 | 170 |
Maximum Post Insertion: | 170 | 220 | 250 |
Stem Length: | 40 | ||
Crank Length: | 165 | ||
Tire Size: | 2.35″ – 2.6″ | ||
Water Bottle Compatible: | 750 mL |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...