Frame Size: | XS | S | M | L | XL |
Travel (mm front/mm rear): | 180/160 | ||||
Reach: | 380 | 402 | 425 | 448 | 470 |
Stack: | 588 | 597 | 607 | 616 | 625 |
Head Tube Angle: | 64.5 | ||||
Seat Tube Length: | 380 | 405 | 435 | 470 | 510 |
Effective Seat Tube Angle: | 74.8 | 74.4 | 74 | 73.7 | 73.3 |
Rear Centre Length: | 420 | 425 | 430 | 435 | 440 |
Front Centre Length: | 705 | 731 | 758 | 785 | 812 |
Bottom Bracket Rise/Drop: | -9 | ||||
Bottom Bracket Height: | 345 | ||||
Horizontal Top Tube: | 540 | 569 | 598 | 628 | 657 |
Wheel Base: | 1125 | 1156 | 1188 | 1220 | 1252 |
Stand Over: | 794 | 792 | 790 | 791 | 792 |
Head Tube Length: | 90 | 100 | 110 | 120 | 130 |
Fork Length: | 570 | ||||
Stem Length: | 50 | ||||
Crank Length: | 170 | 170 | 175 | 175 | 175 |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...