S | M | L | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 380 | 431 | 482 | 507 |
B | SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
C | TOP TUBE LENGTH (mm) | 580 | 610 | 630 | 655 |
D | HEAD TUBE LENGTH (mm) | 100 | 105 | 130 | 145 |
E | HEAD TUBE ANGLE | 67.0° | 67.0° | 67.0° | 67.0° |
F | FORK RAKE (mm) | 42 | 42 | 42 | 42 |
G | TRAIL (mm) | 104.2 | 104.2 | 104.2 | 104.2 |
H | WHEELBASE (mm) | 1129 | 1160 | 1183 | 1209 |
I | CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
J | BOTTOM BRACKET DROP (mm) | 15 | 15 | 15 | 15 |
K | STACK (mm) | 587 | 591 | 614 | 628 |
L | REACH (mm) | 406 | 435 | 448 | 469 |
M | STAND OVER HEIGHT (mm) | 701 | 723 | 768 | 788 |
N | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O | STEM LENGTH (mm) | 50 | 50 | 50 | 60 |
P | CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Q | WHEEL SIZE | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...