XS | S | M | L | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 390 | 400 | 431 | 482 |
B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
C | TOP TUBE LENGTH (mm) | 565 | 585 | 605 | 625 |
D | HEAD TUBE LENGTH (mm) | 100 | 100 | 105 | 130 |
E | HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
F | FORK RAKE (mm) | 43 | 43 | 43 | 43 |
G | TRAIL (mm) | 103.6 | 103.6 | 103.6 | 103.6 |
H | WHEELBASE (mm) | 1110 | 1130 | 1151 | 1174 |
I | CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
J | BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 | 20 |
K | STACK (mm) | 566 | 566 | 571 | 594 |
L | REACH (mm) | 403 | 423 | 441 | 455 |
M | STAND OVER HEIGHT (mm) | 698 | 703 | 727 | 761 |
N | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O | STEM LENGTH (mm) | 40 | 50 | 50 | 60 |
P | CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
Q | WHEEL SIZE | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...