150mm Fork | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 425 | 445 | 465 | 485 |
B | Stack | 606 | 620 | 634 | 648 |
C | Hori. Top Tube Length | 580 | 604 | 627 | 651 |
D | Seat Tube Length | 400 | 420 | 450 | 490 |
E | Seat Tube Angle (Effective) | 75.5 | 75.6 | 75.6 | 75.6 |
F | Seat Tube Angle (Actual) | 71.7 | 73.3 | 74.6 | 75.5 |
G | Head Tube Length | 90 | 105 | 120 | 135 |
H | Head Tube Angle | 65.5 | 65.6 | 65.6 | 65.6 |
I | Front Center | 734 | 760 | 787 | 813 |
J | Rear Center | 414 | 426 | 438 | 450 |
K | Wheel base | 1149 | 1187 | 1225 | 1263 |
L | BB Drop | -32.7 | -32.7 | -32.7 | -32.7 |
M | BB Height | 340 | 340 | 340 | 340 |
N | Stand Over | 724 | 724 | 730 | 736 |
O | Fork Length | 557.1 | 557.1 | 557.1 | 557.1 |
P | Fork Offset | 44 | 44 | 44 | 44 |
Recent Posts
Searching for insights into the geometry of the 2024 Norco Fluid FS Carbon? Look no further. We've delved into the specifics, and we're here to clarify it all for you. The 2024 Norco Fluid FS...
Dive into the world of the 2023 Giant Glory with us. With expertise in mountain biking geometry and kinematics, we're here to provide you with the insights you've been searching for. The 2023...